ABOUT US PRODUCTS CONTACT US FEEDBACK E-MAIL CHINAESE
  Anping County Hongya Wire Mesh Co.,Ltd., is located in Anping County,Hebei Province,China,We are the manufacturer and exporter of metal wire and wire mesh productions.
 
     
 
Iron Wire
Anping Hongya Wire Mesh Co.,Ltd. Produces hot dipped galvanized iron wires, electro-galvanized iron wires,bright iron wires, black annealed wire, pulls straight and cuts wires, paper-encased wires and PVC coat wires of various specifications. And nettings.
The specification range from BWG 6-BWG 36, the diameter 5.15 mm-0.18mm. The pull strength 329N-380N/m, the extension rate is greater and eaquals to 12%. The packing specifications can be 25kg, 50kg, 400lbs, 600lbs, 800lbs or 1000lb per stone. Upon customers request, BWG 26-BWG 34 can be processed into coil wheels for packing
.
Galvanized iron wire black iron wire
PVC coated wire/cut/straight wire small coil wire
Barbed wire wire process--loop tie wire
S.W.G British Imperial Standard Wire Gage    B.&.S Brown and Sharp Wire Gage
J.de.p. Paris Wire Gage                                    B.W.G Birmingham Wire Gage
A.S.W.G. American Standard Wire Gage          W.G Westphalia Wire Gage
Gage No
S.W.G.
mm
B.W.G
mm
B.&.S.
mm
A.S.W.G.
mm
A.S.W.G.
inch
J. de p
mm
W.G.
mm
6 4.877 5.156 4.115 4.877 0.1920 1.100 1.00
7 4.470 4.572 3.665 4.496 0.1770 1.200 1.12
8 4.046 4.191 3.264 4.115 0.1620 1.300 1.20
9 3.658 3.759 2.906 3.767 0.1483 1.400 1030
10 3.251 3.404 2.588 3.429 0.1350 1.500 1.40
11 2.946 3.048 2.304 3.061 0.1205 1.600 1.56
12 2.642 2.769 2.052 2.680 0.1055 1.800 1.66
13 2.337 2.413 1.826 2.324 0.0915 2.000 1.84
14 2.032 2.108 1.628 2.032 0.0800 2.200 2.04
15 1.829 1.829 1.450 1.829 0.0720 2.400 2.20
16 1.626 1.651 1.290 1.583 0.0625 2.700 2.40
17 1.422 1.473 1.151 1.372 0.0540 3.000 2.60
18 1.219 1.245 1.024 1.207 0.0475 3.400 2.92
19 1.016 1.067 0.9116 1.041 0.0410 3.900 3.40
20 0.9144 0.8886 0.8128 0.8839 0.0348 4.400 3.84
21 0.8128 0.8128 0.7239 0.8052 0.0318 4.900 4.20
22 0.7112 0.7109 0.6426 0.7264 0.0286 5.400 4.65
23 0.6096 0.6347 0.5740 0.6553 0.0258 5.900 5.45
24 0.5588 0.5585 0.5105 0.5842 0.0230 6.400 5.96
25 0.5080 0.5078 0.4547 0.5182 0.0204 7.000 7.00
26 0.4572 0.4570 0.4039 0.4597 0.0181 7.600 7.60
27 0.4166 0.4062 0.3607 0.4394 0.0173 8.200 8.80
28 0.3759 0.3555 0.3200 0.4115 0.0162 8.800 9.40
29 0.3454 0.3300 0.2875 0.3810 0.0150 9.400 10.00
30 0.3150 0.3046 0.2540 0.3556 0.0140 10.000  
31 0.2946 0.2539 0.2268 0.3553 0.0132    
32 0.2743 0.2286 0.2019 0.3251 0.0128    
33 0.2540 0.2031 0.1798 0.2997 0.0118    
34 0.2337 0.1777 0.1600 0.2642 0.0104    
35 0.2134 0.1269 0.1425 0.2413 0.0095    
36 0.1930 0.1016 0.1270 0.2286 0.0090    
37 0.1727   0.1112 0.2159 0.0085    
38 0.1524   0.1006 0.2032 0.0080    
39 0.1321   0.0897 0.1905 0.0075    
40 0.1219   0.0897 0.1778 0.0070    
 
Add: Middle YuHua Road,Anping County, Hengshui, Hebei, P. R. China 053600
Tel: 0086 318-7522631 Fax: 0086 318-7802199